Cape Town Accommodation |
Finding good accommodation in Cape Town during summer is not so easy. Here are the places I looked at and the cost of each place. Most of them I found from the Cape Stay website. Rates are nightly in Rand, with 1 USD currently worth around 6.66 ZAR.
Prices in winter should be roughly half this.
Cape Town AccommodationRate | Location | Style | Notes | |
Green Elephant (dorm) | 120 | Observatory | Dorm | |
German Guesthouse | 220 | Gardens | B&B, Single | 5 nights+, w breakfast, kitchen |
Green Elephant (single) | 300 | Observatory | Room | |
Gemini Guest House | 380 | Vredehoek | Guesthouse | no kitchen |
Bluebottle Guesthouse | 400 | Muizenburg | Guesthouse | |
A Heavenly View, Unit 2 | 450 | Muizenburg | Studio | |
Orange On Rose | 450 | Bo-Kaap | B&B, Single | |
5 Pelican Place, Balau Studio | 475 | Kommetje | Studio | |
Gemini Guest House | 490 | Vredehoek | Guesthouse | |
Cape Vistas | 600 | Vredehoek | Apartment | negotiable |
Nevana Studio | 650 | Mouille Point | Studio | |
22 St Martini Gardens | 650 | Gardens | Studio | |
Blue Waters Studio | 750 | Sea Point | Studio | |
Studio With Views | 850 | Green Point | Studio |
![]() |
Roger Keays is an artist, an engineer, and a student of life. He has no fixed address and has left footprints on 40-something different countries around the world. Roger is addicted to surfing. His other interests are music, psychology, languages, the proper use of semicolons, and finding good food. |